
-Size Measurement may +/-5% from the actual product
| Size | (A) Waist | (B) Length |
|---|---|---|
| 20 | 18.5 | 25 |
| 21 | 19 | 26.5 |
| 22 | 19.5 | 28 |
| 23 | 20 | 29.5 |
| 24 | 20.5 | 30 |
| 25 | 21 | 32 |
| 26 | 22 | 33 |
| 27 | 23 | 34 |
| 28 | 25 | 35 |
| 29 | 26 | 36 |
| 30 | 27 | 36.5 |
| 31 | 28 | 37.5 |
| 32 | 29 | 38.5 |
| 33 | 29.5 | 39 |
| 34 | 30 | 39.5 |
| 35 | 31 | 40 |
| 36 | 32 | 40.5 |
| 37 | 33 | 40.5 |
| 38 | 34 | 41 |
| 39 | 34.5 | 41.5 |
| 40 | 35 | 41.5 |










Reviews
There are no reviews yet.