Size | (A) Waist | (B) Length | (C) Hip |
---|---|---|---|
22 | 9 | 29 | 16 |
24 | 9.5 | 30 | 17 |
26 | 10 | 31 | 18 |
28 | 10.5 | 32 | 19 |
30 | 11 | 33 | 20 |
32 | 11 | 34 | 21 |
34 | 11.5 | 35 | 22 |
36 | 12 | 36 | 23 |
38 | 12.5 | 37 | 24 |
40 | 13 | 38 | 25 |
42 | 13 | 38.5 | 26 |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
RM20.00 – RM29.00
Brand: Tung-E
Size | (A) Waist | (B) Length | (C) Hip |
---|---|---|---|
22 | 9 | 29 | 16 |
24 | 9.5 | 30 | 17 |
26 | 10 | 31 | 18 |
28 | 10.5 | 32 | 19 |
30 | 11 | 33 | 20 |
32 | 11 | 34 | 21 |
34 | 11.5 | 35 | 22 |
36 | 12 | 36 | 23 |
38 | 12.5 | 37 | 24 |
40 | 13 | 38 | 25 |
42 | 13 | 38.5 | 26 |
Weight | N/A |
---|---|
Dimensions | 30 × 25 × 3 cm |
Material | Koshibo/Licin |
Size Number | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42 |
Only logged in customers who have purchased this product may leave a review.
Persatuan Puteri Islam Malaysia
Baju Kurung
Baju Kurung
Baju Kurung
Reviews
There are no reviews yet.